Meet at Eastern Mirage
Queens Event Space for Any Function
Eastern Mirage holds 36,000 square feet of meeting and event space to accommodate gatherings of up to 500 guests. Whether you’re planning a business event, wedding, or social function, we offer dedicated event planners, state-of-the-art technology, on-site audio/visual support, innovative catering menus, and a network of trusted partners for floral design and entertainment. Tell us a bit more about your event, and we’ll help make sure every detail is taken care of.
Gallery
Event Spaces
Venues
Event Spaces | Area (sq ft) | Theater | Classroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|
Ballroom (1) | 1761 | 80 | 125 | 58 | 50 | 220 | 146 |
Ballroom (2) | 2273 | 120 | 162 | 75 | 64 | 284 | 189 |
Grand Ballroom (1+2) | 4034 | 200 | 287 | 133 | 114 | 504 | 335 |
Gansevoort Terrace | 11585 | 1448 | - | - | - | 1448 | - |
Gansevoort Foyer | 4550 | 568 | - | - | - | 568 | - |
5th Floor Terrace | 7427 | 928 | 530 | 247 | 212 | 928 | 620 |
18th Floor East Wing *Upscale Lounge & Fine Dining Restaurant | 3000 | - | - | - | - | - | - |
Rooftop Lounge *Open Bar / Reception | 5417 | - | - | - | - | 150 | - |
Equipment & Services
Meeting Equipment: A/V (audio/visual) equipment, CD player, Film projector, LCD projector, Microphone, Portable PA system, Polling devices
Meeting Services: A/V technician, Electrician, Security guard, Video conferencing, Video production services
Catering Services: Breakfast, AM coffee break, Lunch, PM coffee break, Reception, Dinner